Tech Specs for the mission critical Memcached distribution from Gear6
Tech Specs for Gear6 Web Cache
Download the Web Cache Datasheet
| High-density RAM-flash architecture | Allows deployments of up to 5-10 times more Memcached addressable memory per unit of rack space |
| Dynamic object caching | Automatically adapts to access patterns, in order to provide the most efficient Memcached utilization. Intelligently prioritizes evictions based on replacement costs |
| Continuous service availability | Uses clustered architecture with fail-over capabilities to maintain Memcached instance IP addresses despite potential software and hardware failures |
| Continuous data availability | Provides optional replication of cache data across multiple modules, with failed instances immediately replaced with new instances already containing the same cache data. Avoids cache loading delays |
| Memcached instance placement | Automatically optimizes Memcached instance placement across cluster for most efficient utilization of resources |
| Aggregated and advance management | Provides comprehensive statistics and monitoring, giving a global, cross-application view of all Memcached services and instances through a unified, intuitive, browser-based management interface |
| In-service upgrades | Supports non-disruptive software upgrades, providing application uptime and no maintenance-related service downtime. Enables cache capacity upgrades while maintaining service levels |
| Alerts and monitoring | Comprehensive suite of alerts and monitoring utilities, providing full control of event notification parameters and delivery methods |
| Cache capacity | Up to 384 Gbytes per 1U module |
| Ports and network capacity | Four gigabit Ethernet ports per module, supporting up to 3 Gbits/second per module1 |
| Power supply | Dual auto-sensing 100-240 VAC, 50-60 Hz, 3.4-1.4 amp |
| Power consumption (maximum) | 330 watts |
| Thermal rating (maximum) | 1089 BTU/hour |
| Weight | 28 lbs (12.7 kg) |
| Dimensions | Depth: 25.5 in. (648mm) Width: 19.625 in. (499mm) Height: 1U - 1.75 in. (45mm) |
| LED Indicators | Four status LED indicators: Hardware, Cluster, Cache Master |
Note: Hardware modules consist of best-of-breed industry standard servers, DRAM and flash drives.
Basic Web Cache Cluster Configuration
Minimum Number of Cache Modules per cluster: 22
Regulatory Compliance
FCC Part 15 Subpart B (Class A)
UL 60950
1 Web Cache cluster can contain any mix of Cache Modules to fit your specific application needs, tested up to a maximum of 32 modules per cluster. The base configuration includes two Cache Modules of the same type.
2 Using heterogeneous cache modules. Cache module types may be mixed together within the same cluster to produce different configurations.



