Pricing for Gear6 Cloud Cache Server on GoGrid
Pricing for Gear6 Cloud Cache Server on GoGrid
Gear6 Cloud Cache Pricing
All 32 bit Gear6 Cloud Cache incur no additional fees.
All 64 bit Gear6 Cloud Cache GSI incur an addition $60 charge per GSI per month.
Gear6 Cloud Cache GSI Available Memory
32 Bit GSIs:
| GSI Memory Size | Gear6 Cloud Cache Effective Capacity |
| 512MB | 240MB (DRAM Only) |
| 1GB | 2GB |
| 2GB | 8GB |
| 4GB | 14GB |
64 Bit GSIs
| GSI Memory Size | Gear6 Cloud Cache Effective Capacity |
| 512MB | 240MB (DRAM Only) |
| 1GB | 2GB |
| 2GB | 7GB |
| 4GB | 17GB |
| 8GB | 38GB |
